Weight of Plates

Mild Steel plates

Thickness in MM  Kg/Sq.Mtr Kg/Sq.ft
5 39.25 3.65
6 47.10 4.38
8 62.80 5.84
10 78.50 7.30
12 97.20 9.03
14 109.90 10.21
16 125.60 11.68
18 141.30 13.13
20 157.00 14.59
22 172.70 16.05
25 196.25 18.24
28 219.80 20.43
32 251.20 23.35
36 282.60 26.26
40 314.00 29.18
45 353.20 32.83
50 392.50 36.48
56 439.60 40.86
63 494.50 45.96
71 557.40 51.81
80 628.00 58.38

Weight of Chequered Plates

Thickness in MMKg/sq.mtrKg/sq.ft
5 43.50 4.04
6 52.30 4.86
7 61.10 5.68
8 69.80 6.49
10 83.40 7.75
12 100.60 9.35

Comments

Popular posts from this blog

Rolled Steel Beam - ISJB 150

ISJB 225

ISJB 200