Rolled Steel Beams ( Indian Standards )

Dimensions of Beams

DesignationHeight X Weight
Size in MM
Weight in
Kg/Meter
ISJB150 150 X 50 7.1
ISJB175 175 X 50 8.1
ISJB200 200 X 60 9.9
ISJB225 225 X 80 12.8
ISLB75 75 X 50 6.1
ISLB100 100 X 50 8.0
ISLB125 125 X 75 11.9
ISLB150 150 X 80 14.2
ISLB175 175 X 90 16.7
ISLB200 200 X 100 19.8
ISLB225 225 X 100 23.5
ISLB250 250 X 125 27.9
ISLB275 275 X 140 33.0
ISLB300 300 X 150 37.7
ISLB325 325 X 165 43.1
ISLB350 350 X 165 49.5
ISLB400 400 X 165 56.9
ISLB450 450 X 170 65.3
ISLB500 500 X 180 75.0
ISLB550 550 X 190 86.3
ISLB600 600 X 210 99.5
ISMB100 100 X 75 11.5
ISMB125 125 X 75 13.0
ISMB150 150 X 80 14.9
ISMB175 175 X 90 19.3
ISMB200 200 X 100 25.4
ISMB225 225 X 110 31.2
ISMB250 250 X 125 37.3
ISMB300 300 X 140 44.2
ISMB350 350 X 140 52.4
ISMB400 400 X 140 61.6
ISMB450 450 X 150 72.4
ISMB500 500 X 180 86.9
ISMB550 550 X 190 103.7
ISMB600 600 X 210 122.6
ISWB150 150 X 100 17.0
ISWB175 175 X 125 22.1
ISWB200 200 X 140 28.8
ISWB225 225 X 150 33.9
ISWB250 250 X 200 40.9
ISWB300 300 X 200 48.1
ISWB350 350 X 200 56.9
ISWB400 400 X 200 66.7
ISWB450 450 X 200 79.4
ISWB500 500 X 250 95.2
ISWB550 550 X 250 112.5
ISWB600 600 X 250 133.7
ISWB600* 600 X 250 145.1
ISHB150 150 X 150 27.1
ISHB150 150 X 150 30.6
ISHB150 150 X 150 34.6
ISHB200 200 X 200 37.3
ISHB200 200 X 200 40.0
ISHB225 225 X 225 43.1
ISHB225 225 X 225 46.8
ISHB250 250 X 250 51.0
ISHB250 250 X 250 54.7
ISHB300 300 X 250 58.8
ISHB300 300 X 250 63.0
ISHB350 350 X 250 67.4
ISHB350 350 X 250 72.4
ISHB400 400 X 250 77.4
ISHB400 400 X 250 82.2
ISHB450 450 X 250 87.2
ISHB450 450 X 250 92.5

Comments

Popular posts from this blog

Rolled Steel Beam - ISJB 150

ISJB 225

ISJB 200