R.S.Joist ( Indian Standard Metric Section )

Weight of R.S.Joist

Size in MMKg/MtrKg/Ft
1 100 X 100 8.34 2.54
2 100 X 70 11.50 3.51
3 116 X 100 23.00 7.01
4 120 X 58 11.20 3.41
5 125 X 70 13.20 4.02
6 140 X 66 14.40 4.39
7 140 X 73 13.70 4.18
8 150 X 75 15.00 4.57
9 160 X 74 17.90 5.46
10 6" X 5" 37.20 11.34
11 150 X 150 37.10 11.31
12 175 X 85 19.50 5.94
13 180 X 82 21.90 6.68
14 200 X 90 26.20 7.99
15 200 X 100 25.90 7.89
16 8" X 6" 52.09 15.88
17 225 X 110 31.30 9.54
18 250 X 125 38.10 11.61
19 12" X 5" 47.62 14.51
20 300 X 140 45.10 13.75
21 15" X 5" 52.10 15.88
22 350 X 140 52.90 16.12
23 400 X 140 62.60 19.08
24 450 X 150 73.10 22.28
25 500 X 180 87.70 26.73
26 550 X 190 103.70 31.61
27 600 X 210 122.60 37.37

Comments

Popular posts from this blog

Rolled Steel Beam - ISJB 150

ISJB 225

ISJB 200