M.S.Flats
Thickness Up to 8 MM ( Weight in Kg/Meter )
Thickness in MM | 3 | 5 | 6 | 8 |
---|---|---|---|---|
Width in MM | ||||
12 | 0.3 | 0.5 | 0.6 | 0.8 |
16 | - | 0.6 | 0.8 | 1.0 |
20 | 0.6 | 0.8 | 0.9 | 1.3 |
25 | 0.8 | 1.0 | 1.2 | 1.6 |
32 | 1.1 | 1.3 | 1.5 | 2.0 |
35 | - | - | 1.6 | - |
40 | 1.4 | 1.6 | 1.9 | 2.5 |
45 | 2.1 | |||
50 | 1.7 | 2.0 | 2.4 | 3.1 |
63 | - | 2.5 | 3.0 | 4.0 |
65 | - | - | - | 4.1 |
75 | - | - | - | 4.7 |
80 | - | 3.1 | 3.8 | 5.0 |
100 | - | 3.9 | 4.7 | 6.3 |
125 | - | 4.9 | 5.9 | 7.8 |
160 | - | 6.3 | 7.5 | 10.0 |
200 | - | 7.8 | 9.4 | 12.6 |
250 | - | 9.8 | 11.3 | 15.7 |
Thickness Up to 18 MM ( Weight in Kg/Meter )
Thickness in MM | 10 | 12 | 16 | 18 |
---|---|---|---|---|
Width in MM | ||||
12 | 0.9 | 1.0 | 1.5 | 1.7 |
16 | 1.3 | 1.5 | 2.0 | 2.3 |
20 | 1.6 | 1.9 | 2.5 | 2.8 |
25 | 2.0 | 2.4 | 3.1 | 3.5 |
32 | 2.4 | 3.0 | 4.0 | 4.5 |
35 | 2.8 | - | - | - |
40 | 3.1 | 3.8 | 5.0 | 5.7 |
45 | 3.5 | 4.2 | - | - |
50 | 3.9 | 4.7 | 6.3 | 7.1 |
53 | - | - | 6.6 | - |
56 | - | - | 7.0 | - |
63 | 4.9 | 5.9 | 7.9 | 8.9 |
65 | 5.1 | 6.1 | - | - |
75 | 5.9 | 7.1 | - | - |
80 | 6.3 | 7.5 | 10.0 | 11.3 |
100 | 7.8 | 9.4 | 12.6 | 14.0 |
125 | 9.8 | 11.8 | 15.7 | 17.7 |
150 | - | 14.1 | - | 18.8 |
160 | 12.6 | 15.1 | 20.1 | 22.6 |
180 | - | 17.0 | 22.6 | 25.4 |
200 | 15.7 | 18.8 | 25.1 | 28.3 |
250 | 19.6 | 23.6 | 31.4 | 35.3 |
Thickness Above 18 MM ( Weight in Kg/Meter )
Thickness in MM | 20 | 22 | 25 |
---|---|---|---|
Width in MM | |||
12 | 1.9 | 2.1 | 2.4 |
16 | 2.5 | 2.8 | 3.1 |
20 | 3.1 | 3.5 | 3.9 |
25 | 3.9 | 4.3 | 4.9 |
32 | 5.0 | 5.5 | 6.3 |
40 | 6.3 | 6.9 | 7.8 |
50 | 7.8 | 8.6 | 9.8 |
63 | 9.9 | 10.9 | 12.4 |
65 | 10.2 | - | - |
75 | 11.8 | - | 14.7 |
80 | 12.6 | 13.8 | 15.7 |
100 | 15.7 | 17.5 | 19.6 |
110 | 17.3 | - | - |
125 | 19.6 | 21.6 | 25.5 |
150 | 23.6 | - | 29.4 |
160 | 25.1 | 27.6 | 31.4 |
180 | 28.3 | - | - |
200 | 31.4 | 34.5 | 39.2 |
220 | 34.5 | - | - |
250 | 39.2 | 43.2 | 49.1 |
Thickness Upto 8 MM ( Weight in Kg/Foot )
Thickness in MM | 3 | 5 | 6 | 8 |
---|---|---|---|---|
Width in MM | ||||
12 | 0.09 | 0.15 | 0.18 | 0.24 |
16 | - | 0.18 | 0.24 | .30 |
20 | 0.18 | 0.24 | 0.27 | 0.4 |
25 | 0.24 | 0.30 | 0.37 | 0.49 |
32 | 0.34 | 0.40 | 0.46 | 0.61 |
35 | - | - | 0.49 | - |
40 | 0.43 | 0.49 | 0.58 | 0.76 |
45 | - | - | 0.64 | - |
50 | 0.52 | 0.61 | 0.73 | 0.94 |
63 | - | 0.76 | 0.91 | 1.22 |
65 | - | - | - | 1.25 |
75 | - | - | - | 1.43 |
80 | - | 0.94 | 1.16 | 1.52 |
100 | - | 1.19 | 1.43 | 1.92 |
125 | - | 1.49 | 1.80 | 2.38 |
160 | - | 1.92 | 2.29 | 3.05 |
200 | - | 2.38 | 2.87 | 3.84 |
250 | - | 2.99 | 3.44 | 4.79 |
Thickness Upto 18 MM ( Weight in Kg/Foot )
Thickness in MM | 10 | 12 | 16 | 18 |
---|---|---|---|---|
Width in MM | ||||
12 | 0.27 | 0.30 | 0.46 | 0.52 |
16 | 0.40 | 0.46 | 0.61 | 0.70 |
20 | 0.49 | 0.58 | 0.76 | 0.85 |
25 | 0.61 | 0.73 | 0.94 | 1.07 |
32 | 0.73 | 0.91 | 1.22 | 1.37 |
35 | 0.85 | - | - | - |
40 | 0.94 | 1.16 | 1.5 | 1.74 |
45 | 1.07 | 1.28 | - | - |
50 | 1.19 | 1.43 | 1.92 | 2.16 |
53 | - | - | 2.01 | - |
56 | - | - | 2.13 | - |
63 | 1.49 | 1.80 | 2.41 | 2.71 |
65 | 1.55 | 1.86 | - | - |
75 | 1.80 | 2.16 | - | - |
80 | 1.92 | 2.29 | 3.05 | 3.44 |
100 | 2.38 | 2.87 | 3.84 | 4.27 |
125 | 2.99 | 3.60 | 4.79 | 5.39 |
150 | - | 4.30 | - | 5.73 |
160 | 3.84 | 4.60 | 6.13 | 6.89 |
180 | - | 5.18 | 6.89 | 7.74 |
200 | 4.79 | 5.73 | 7.65 | 8.63 |
250 | 5.97 | 7.19 | 9.57 | 10.76 |
Thickness Above 18 MM ( Weight in Kg/Foot )
Thickness in MM | 20 | 22 | 25 |
---|---|---|---|
Width in MM | |||
12 | 0.58 | 0.64 | 0.73 |
16 | 0.76 | 0.85 | 0.94 |
20 | 0.94 | 1.07 | 1.19 |
25 | 1.19 | 1.31 | 1.49 |
32 | 1.52 | 1.68 | 1.92 |
40 | 1.92 | 2.10 | 2.38 |
50 | 2.38 | 2.62 | 2.99 |
63 | 3.02 | 3.32 | 3.78 |
65 | 3.11 | - | - |
75 | 3.60 | - | 4.48 |
80 | 3.84 | 4.21 | 4.79 |
100 | 4.79 | 5.33 | 5.97 |
110 | 5.27 | - | - |
125 | 5.97 | 6.58 | 7.77 |
150 | 7.19 | - | 8.96 |
160 | 7.65 | 8.41 | 9.57 |
180 | 8.63 | - | - |
200 | 9.57 | 10.52 | 11.95 |
220 | 10.52 | - | - |
250 | 11.95 | 13.17 | 14.97 |
Comments
Post a Comment