M.S.Squares, M.S.Rounds and Ribbed Tor Steel
Weight in Kg/Meter
Diameter ( or ) Side in MM | Squares | Rounds | Ribbed Tor | |
---|---|---|---|---|
1 | 5 | 0.2 | 0.15 | |
2 | 6 | 0.28 | 0.22 | 0.23 |
3 | 8 | 0.50 | 0.39 | 0.39 |
4 | 10 | 0.78 | 0.62 | 0.62 |
5 | 12 | 1.13 | 0.89 | 0.90 |
6 | 14 | 1.54 | 1.21 | 1.21 |
7 | 16 | 2.01 | 1.58 | 1.60 |
8 | 18 | 2.54 | 2.00 | 2.00 |
9 | 20 | 3.14 | 2.47 | 2.50 |
10 | 22 | 3.80 | 3.00 | 3.00 |
11 | 25 | 4.90 | 3.80 | 3.85 |
12 | 28 | 6.20 | 4.80 | 4.83 |
13 | 32 | 8.10 | 6.30 | 6.31 |
14 | 36 | 10.2 | 8.00 | 8.00 |
15 | 40 | 12.6 | 9.90 | 9.90 |
16 | 45 | 15.9 | 12.49 | |
17 | 50 | 19.6 | 15.40 | 15.41 |
18 | 56 | 24.6 | 19.35 | |
19 | 63 | 31.1 | 24.47 | |
20 | 80 | 50.24 | 39.46 | |
21 | 90 | 63.58 | 49.94 | |
22 | 100 | 78.5 | 61.66 | |
23 | 110 | 94.91 | 74.60 | |
24 | 125 | 122.6 | 96.34 | |
25 | 140 | 153.86 | 120.84 | |
26 | 160 | 200.96 | 157.84 | |
27 | 180 | 254.34 | 199.76 | |
28 | 200 | 314.0 | 244.62 |
Weight in Kg/Foot
Diameter ( or ) Side in MM | Squares | Rounds | Ribbed Tor | |
---|---|---|---|---|
1 | 5 | 0.06 | 0.05 | |
2 | 6 | 0.09 | 0.07 | 0.07 |
3 | 8 | 0.15 | 0.12 | 0.12 |
4 | 10 | 0.24 | 0.19 | 0.19 |
5 | 12 | 0.34 | 0.27 | 0.27 |
6 | 14 | 0.47 | 0.37 | 0.37 |
7 | 16 | 0.61 | 0.48 | 0.49 |
8 | 18 | 0.77 | 0.61 | 0.61 |
9 | 20 | 0.96 | 0.75 | 0.76 |
10 | 22 | 1.16 | 0.91 | 0.91 |
11 | 25 | 1.49 | 1.16 | 1.17 |
12 | 28 | 1.89 | 1.46 | 1.47 |
13 | 32 | 2.47 | 1.92 | 1.92 |
14 | 36 | 3.11 | 2.44 | 2.44 |
15 | 40 | 0.84 | 3.02 | 3.02 |
16 | 45 | 4.85 | 3.81 | |
17 | 50 | 5.97 | 4.69 | 4.70 |
18 | 56 | 7.50 | 5.90 | |
19 | 63 | 9.48 | 7.46 | |
20 | 80 | 15.31 | 12.03 | |
21 | 90 | 19.38 | 15.22 | |
22 | 100 | 23.93 | 18.79 | |
23 | 110 | 28.93 | 22.74 | |
24 | 125 | 37.37 | 29.36 | |
25 | 140 | 46.90 | 36.83 | |
26 | 160 | 61.25 | 48.11 | |
27 | 180 | 77.52 | 60.89 | |
28 | 200 | 95.71 | 74.56 |
Comments
Post a Comment