Rolled Steel Tee Bars
Dimensions of Tee Bars
| Designation | Deapth of Section | Width of Flange | Thickness of Flange | Thickness of Web |
|---|---|---|---|---|
| ISNT20 | 20 | 20 | 3.0 | 3.0 |
| ISNT30 | 30 | 30 | 3.0 | 3.0 |
| ISNT40 | 40 | 40 | 6.0 | 6.0 |
| ISNT50 | 50 | 50 | 6.0 | 6.0 |
| ISNT60 | 60 | 60 | 6.0 | 6.0 |
| ISNT80 | 80 | 80 | 8.0 | 8.0 |
| ISNT100 | 100 | 100 | 10.0 | 10.0 |
| ISNT150 | 150 | 150 | 10.0 | 10.0 |
| ISHT75 | 75 | 150 | 9.0 | 8.4 |
| ISHT100 | 100 | 200 | 9.0 | 7.8 |
| ISHT125 | 125 | 250 | 9.7 | 8.8 |
| ISHT150 | 150 | 250 | 10.6 | 7.6 |
| ISST100 | 100 | 50 | 10.0 | 5.8 |
| ISST150 | 150 | 75 | 11.6 | 8.0 |
| ISST200 | 200 | 165 | 12.5 | 8.0 |
| ISST250 | 250 | 180 | 14.1 | 9.2 |
| ISLT50 | 50 | 50 | 6.4 | 4.0 |
| ISLT75 | 75 | 80 | 6.8 | 4.8 |
| ISLT100 | 100 | 100 | 10.8 | 5.7 |
| ISJT75 | 75 | 50 | 4.6 | 3.0 |
| ISJT87.5 | 87.5 | 50 | 4.8 | 3.2 |
| ISJT100 | 100 | 60 | 5.0 | 3.4 |
| ISJT112.5 | 112.5 | 80 | 5.0 | 3.7 |
Weight chart of Tee Bars
| Designation | Weight in Kg/Meter | Weight in Kg/Foot |
|---|---|---|
| ISNT20 | 0.9 | 0.27 |
| ISNT30 | 1.4 | 0.43 |
| ISNT40 | 3.5 | 1.07 |
| ISNT50 | 4.5 | 1.37 |
| ISNT60 | 5.4 | 1.65 |
| ISNT80 | 9.6 | 2.93 |
| ISNT100 | 15.0 | 4.57 |
| ISNT150 | 22.8 | 6.95 |
| ISHT75 | 15.3 | 4.66 |
| ISHT100 | 20.0 | 6.10 |
| ISHT125 | 27.4 | 8.35 |
| ISHT150 | 29.4 | 8.96 |
| ISST100 | 8.1 | 2.47 |
| ISST150 | 15.7 | 4.79 |
| ISST200 | 28.4 | 8.66 |
| ISST250 | 37.5 | 11.43 |
| ISLT50 | 4.0 | 1.22 |
| ISLT75 | 7.1 | 2.16 |
| ISLT100 | 12.7 | 3.87 |
| ISJT75 | 3.5 | 1.07 |
| ISJT87.5 | 4.0 | 1.22 |
| ISJT100 | 5.0 | 1.52 |
| ISJT112.5 | 6.4 | 1.95 |
Comments
Post a Comment